Kowiri tira Welded Mata
Kupu Whakataki
He kowiri tira te mata waea paiherea ka mau ki waho karekau he waikura, he aukati i te waikura me te aukati kino.
Ko te mata waea piauau kua wera i te piauau kua paiherea he pai te aukati me te kounga teitei e kore e kitea i roto i nga waea waea toharite.
Electro piauau waea paiherea te whakamahia whānuitia i roto i te ahumahi, ahuwhenua, hanga, kawe me te maina mo te tiaki o nga hanganga, te wehenga haumaru, te pupuri i te heihei me te kararehe, me te whakamahi whakapaipai.He pai te kounga o tenei mata waea paiherea me te pumau, te ohanga me te ataahua.
PVC pania me te maputia waea paiherea mata he waikura ātete, ātete hoholo, ātete rā me te rangi ātete.Tae e wātea ana mo te PVC pania waea paiherea mata: Green, puru, ma ranei etahi atu tae i te tono kiritaki '.
Whakatakotoranga
Rauemi:Waea maitai waro iti, waea kowiri tira.
Te raranga me nga ahuatanga:
- He piauau wera toua i muri i te raranga
- Te raranga me te waea rino piauau wera toua
- Te piauau hiko i muri i te raranga
- Raranga ki te waea piauau hiko
- PVC pania waea paiherea mata
Rarangi Whakatakotoranga o te Mata Waea Paiherea | ||
Whakatuwheratanga | Waea Diamita | |
I roto i te inihi | Ki te waeine ine(mm) | |
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, |
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
Tuhipoka Hangarau: 1,Paerewa pukapuka roa: 30m;whanui: 0.5m ki te 1.8m 2, Nga rahi motuhake e waatea ana i te tono 3, Whakapaipai: i roto i te pepa parewai i roto i nga roera.Kei te waatea te taake ritenga mo te tono. |
Mata Taiapa piauau | ||
Whakatuwheratanga | Waea Diamita | |
I roto i te inihi | Ki te waeine ine(mm) | |
2" x 3" | 50mm x 75mm | 2.0mm,2.5mm,1.65mm |
3" x 3" | 75mm x 756mm | 2.67mm,2.41mm,2.11mm,1.83mm,1.65mm |
2" x 4" | 50mm x 100mm | 2.11mm,2.5mm |
4" x 4" | 100mm x 100mm | 2.0mm,2.5mm |
Tuhipoka Hangarau: 1, Te roa o te pukapuka paerewa: 30m;whanui: 0.5m ki te 1.8m 2, Nga rahi motuhake e waatea ana i te tono 3, Tarapi: i roto i te pepa parewai i roto i nga pukapuka.Kei te waatea te taake ritenga mo te tono. |
Ko te mata paiherea kua whakakikoruatia te PVC | ||
Whakatuwheratanga | Waea Diamita | |
I roto i te inihi | Ki te waeine ine(mm) | |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21 |
3/4" x 3/4" | 19mm x 19mm | 16,17,18,19,20,21 |
1" x 1" | 25.4mm x 25.4mm | 15,16,17,18,19,20 |
Tuhipoka Hangarau: 1, Te roa o te pukapuka paerewa: 30m;whanui: 0.5m ki te 1.2m 2, Nga rahi motuhake e waatea ana i te tono 3, Tarapi: i roto i te pepa parewai i roto i nga pukapuka.Kei te waatea te taake ritenga mo te tono. |